As of July 31, 2025
Untied TSL currently available to Asian countries is as follows.
Click to jump to the relevant section.
GREEN untied two-step loan to PFC
| Name of loan | JBIC 2nd GREEN Untied Loan to PFC |
|---|---|
| Eligible country | India |
| Borrower (abbreviation) | Power Finance Corporation Limited(PFC) |
| Local contact details | Finance 'Urjanidhi', 1, Barakhamba Lane, Connaught Place New Delhi 110 001 India Telephone number: 01123456912 Facsimile: 01123456915
|
| Total facility amount | Up to JPY120 billion |
| Unapproved (unutilized) amount | JPY120 billion |
| Use of proceeds | Energy projects in India, such as renewable and next-generation energy supply as well as energy-saving power generation and heat supply |
| Final application date for approval of contracts / projects | December 31, 2027 |
| Final disbursement date from JBIC to the Borrower | December 31, 2028 |
| Eligibility of projects and conditions for sub-loans | |
| Eligible sub-borrowers | Companies that plan and operate Energy projects in India, such as renewable and next-generation energy supply as well as energy-saving power generation and heat supply. |
| Eligible sectors / projects / goods | Energy projects in India, such as renewable and next-generation energy supply as well as energy-saving power generation and heat supply. Please note that projects are classified as Category B and Category C in the JBIC Environmental Guidelines. |
| Loan amount (currency) | Determined for each project |
| Interest rate | Determined for each project |
| Loan period | Determined by each Project Loan Agreement, the maximum loan tenor is within twenty (20) years from the signing date of the General Agreement |
| Involvement of Japanese affiliates in eligible country and conditions | ●Allowed Conditions: See "Eligible sub-borrowers" above |
| Other conditions | - |
| Contact details of JBIC | Division 2, New Energy and Power Finance Department II, Infrastructure and Environment Finance Group (telephone number: +81-3-5218-3413) |
GREEN untied two-step loan to VCB
| Name of loan | JBIC GREEN UNTIED LOAN 2 TO VIETCOMBANK |
|---|---|
| Eligible country | Vietnam |
| Borrower (abbreviation) | Joint Stock Commercial Bank for Foreign Trade of Vietnam (VCB) |
| Local contact details | Offshore Funding Department, VCB Telephone number: (+84-24) 3 934 3137 ext: 0914 Fax number: (+84-24) 3 939 3734
|
| Total facility amount | USD300 million |
| Unapproved (unutilized) amount | USD300 million |
| Use of proceeds | Funds neccesary for VCB to finance renewable energy projects in Vietnam |
| Final application date for approval of contracts / projects | Feburary 28, 2026 |
| Final disbursement date from JBIC to the Borrower | March 29, 2026 |
| Eligibility of projects and conditions for sub-loans | |
| Eligible sub-borrowers | borrowers Companies that implement a renewable energy project in Vietnam |
| Eligible sectors / projects / goods | Renewable energy projects for which the quantitative confirmation of GHG emission can be omitted |
| Loan amount (currency) | Determined for each project |
| Interest rate | Determined by adding a margin to the funding cost of VCB |
| Loan period | Determined for each project (within the period of the loan from JBIC to VCB, which matures on March 29, 2035.) |
| Involvement of Japanese affiliates in eligible country and conditions | ●Allowed Conditions: See "Eligible sub-borrowers" above |
| Other conditions | - |
| Contact details of JBIC | Division 1, New Energy and Power Finance Department II, Infrastructure and Environment Finance Group (telephone number: +81-3-5218-3412) |





