As of January 31, 2025
Untied TSL currently available to Middle Eastern countries are as follows.
Click to jump to the relevant section.
GREEN untied two-step loan to TKYB
Name of loan | JBIC GREEN Untied Loan 4 to TKYB |
---|---|
Eligible country | Türkiye |
Borrower (abbreviation) | Türkiye Kalkınma ve Yatırım Bankası A.Ş. (TKYB) |
Local contact details | Development Finance and Financial Institutions Department Telephone number: +90-216-6368850 Fax number: +90-216-6301815
|
Total facility amount | USD200 million |
Unapproved (unutilized) amount | USD144 million |
Use of proceeds | Funds necessary for TKYB to finance renewable energy and energy efficiency projects in Türkiye |
Final application date for approval of contracts / projects | November 20, 2026 |
Final disbursement date from JBIC to the Borrower | December 20, 2026 |
Eligibility of projects and conditions for sub-loans | |
Eligible sub-borrowers | Borrowers Companies that implement a renewable energy or enegy efficiency project in Türkiye |
Eligible sectors / projects / goods | Projects that have a favorable impact on the preservation of the global environment, such as preventing global warming, by implementing renewable energy or energy efficiency projects, and that are classified as Category B or Category C in the JBIC Environmental Guidelines (Projects are subject to approval.) |
Loan amount (currency) | Determined for each project |
Interest rate | Determined by adding a margin to the funding cost of TKYB |
Loan period | Determined for each project (within the period of the loan from JBIC to TKYB, which matures on December 20th, 2035.) |
Involvement of Japanese affiliates in eligible country and conditions | ●Allowed Conditions: See "Eligible sub-borrowers" above. |
Other conditions | - |
Contact details of JBIC | Division 3, New Energy and Power Finance Department II, Infrastructure and Environment Finance Group (telephone number: +81-3-5218-3452) |
GREEN untied two-step loan to TSKB
Name of loan | JBIC GREEN Untied Loan 3 to TSKB |
---|---|
Eligible country | Türkiye |
Borrower (abbreviation) | Türkiye Sınai Kalkınma Bankası A.Ş. (TSKB) |
Local contact details | Head of Development Finance Institutions Department and Head of Loan Operations Department, TSKB Telephone number: +90 212 334 50 50 Fax number: +90 212 334 52 34
|
Total facility amount | USD200 million |
Unapproved (unutilized) amount | USD137 million |
Use of proceeds | Funds necessary for TSKB to finance renewable energy projects, energy efficiency projects, water supply projects, water pollution projects and waste (debris) recycling projects in Türkiye |
Final application date for approval of contracts / projects | November 20, 2027 |
Final disbursement date from JBIC to the Borrower | December 20, 2027 |
Eligibility of projects and conditions for sub-loans | |
Eligible sub-borrowers | borrowers Companies that implement a renewable energy, enegy efficiency projects, water supply, water pollution prevention projects or waste (debris) treatment projects that contribute to earthquake recovery in Türkiye |
Eligible sectors / projects / goods | Projects contributing to renewable energy, energy-saving technologies or water and waste (especially debris) recycling and to the recovery from the major earthquake in Türkiye, and that are classified as Category B or Category C in the JBIC Environmental Guidelines (Projects are subject to approval.) |
Loan amount (currency) | Determined for each project |
Interest rate | Determined by adding a margin to the funding cost of TSKB |
Loan period | Determined for each project (within the period of the loan from JBIC to TSKB, which matures on December 20, 2035.) |
Involvement of Japanese affiliates in eligible country and conditions | ●Allowed Conditions: See "Eligible sub-borrowers" above. |
Other conditions | - |
Contact details of JBIC | Division 3, New Energy and Power Finance Department II, Infrastructure and Environment Finance Group (telephone number: +81-3-5218-3452) |
GREEN untied two-step loan to TSKB
Name of loan | JBIC GREEN Untied Loan 2 to TSKB |
---|---|
Eligible country | Türkiye |
Borrower (abbreviation) | Türkiye Sınai Kalkınma Bankası A.Ş. (TSKB) |
Local contact details | Development Finance Institutions Department, TSKB Telephone number: +90 212 334 50 50 Fax number: +90 212 334 52 34
|
Total facility amount | USD220 million |
Unapproved (unutilized) amount | USD18 million |
Use of proceeds | Funds necessary for TSKB to finance renewable energy and energy efficiency projects in Türkiye |
Final application date for approval of contracts / projects | January 9, 2026 |
Final disbursement date from JBIC to the Borrower | February 9, 2026 |
Eligibility of projects and conditions for sub-loans | |
Eligible sub-borrowers | borrowers Companies that implement a renewable energy or enegy efficiency project in Türkiye |
Eligible sectors / projects / goods | Projects that have a favorable impact on the preservation of the global environment, such as preventing global warming, by implementing renewable energy or energy efficiency projects, and that are classified as Category B or Category C in the JBIC Environmental Guidelines (Projects are subject to approval.) |
Loan amount (currency) | Determined for each project |
Interest rate | Determined by adding a margin to the funding cost of TSKB |
Loan period | Determined for each project (within the period of the loan from JBIC to TSKB, which matures on February 9, 2034.) |
Involvement of Japanese affiliates in eligible country and conditions | ●Allowed Conditions: See "Eligible sub-borrowers" above. |
Other conditions | - |
Contact details of JBIC | Division 3, New Energy and Power Finance Department II, Infrastructure and Environment Finance Group (telephone number: +81-3-5218-3452) |