Projects are shown below, which JBIC has already classified into one of the categories and are currently under screening process.
If you have any questions about individual projects, please click the reference number of the project and send through the inquiry form.
Projects for Which JBIC Has Already Acquired Environmental Impact Assessment (EIA)
Date of Release | Project Name | Project Site | Cate- gory | Reference Number |
---|---|---|---|---|
December 6, 2022 | Offshore wind power project | French Republic Normandie region | A | 2022-0094 |
December 6, 2022 | Offshore wind power project | French Republic Pays de la Loire | A | 2022-0093 |
August 19, 2022 | Offshore wind power project | Taiwan Changhua offing | A | 2021-0165 |
May 31, 2022 | Natural gas field development project | Socialist Republic of Vietnam Off the southwestern part of Vietnam | A | 2022-0020 |
June 2, 2021 | Production of iron ore pellet | Republic of Turkey Malatya | A | 2021-0035 |
November 15, 2019 | Export of Japanese machinery for LNG Project | Republic of Mozambique Cabo Delgado Province | A | 2019-0044 |
September 2, 2016 | Port Development Project | Indonesia Banten | A | 2016-0112 |
March 17, 2016 | Fertilizer Production Plant Construction Project | India Rajasthan | A | 2016-0045 |
January 17, 2012 | Expansion of Oil Refinery | Republic of Belarus Gomel region | A | 2012-0009 |
Projects in which Documents Necessary for Environmental Review are not Available at the Time of Decision-making
Date of Release | Project Name | Project Site | Cate- gory | Reference Number |
---|---|---|---|---|
July 15, 2022 | Interconnection development project (Loan Agreement was executed on February 21, 2023 / The results of JBIC's Interim Environmental Review are released in Remarks column) | Kingdom of Saudi Arabia Madinah Province, Tabuk Province | A | 2022-0050 |
May 2, 2018 | Railway Project (Investment Agreement was executed on August 31, 2018 / The results of JBIC's Interim Environmental Review are released in Remarks column) | United States of America State of Texas | A | 2018-0015 |
Other Projects
Date of Release | Project Name | Project Site | Cate- gory | Reference Number |
---|---|---|---|---|
May 31, 2023 | Solar Power Project | Republic of Benin Plateau Department | C | 2022-0116 |
May 29, 2023 | Manufacturing and selling of printed circuit board | The Kingdom of Thailand Prachin Buri Province | C | 2023-0014 |
May 23, 2023 | Development of Citi Gas Distribution network | Republic of India Andhra Pradesh, Karnataka, and Tamil Nadu | C | 2022-0163 |
May 18, 2023 | Coil Center Project | India Haryana | C | 2023-0013 |
May 16, 2023 | Financing for the South East Asia | South East Asia | FI | 2023-0012 |
May 15, 2023 | Guarantee for Privately Placed Samurai Bond | - | FI | 2023-0011 |
May 12, 2023 | Stock Acquisition Project for Swedish Corporation by a Japanese company | Europe, North America, South America, Asia | C | 2023-0010 |
May 11, 2023 | Sales of artificial flowers and interior decorative items, etc. | Hong Kong Special Administrative Region of the People's Republic of China Kwai Chung | C | 2023-0009 |
May 1, 2023 | Manufacturing and sales business of polishing rods | Indonesia West Java | C | 2023-0005 |
March 20, 2023 | Two-Step Loan Project under GREEN | India | FI | 2022-0162 |
March 13, 2023 | Electric Vehicle project | India Uttar Pradesh | C | 2022-0156 |
March 13, 2023 | Wind Power Project | India Maharashtra | C | 2022-0155 |
March 13, 2023 | Solar Power Project | India Maharashtra | C | 2022-0154 |
March 13, 2023 | Solar Power Project | India Gujarat | C | 2022-0153 |
March 13, 2023 | Solar Power Project | India Karnataka | C | 2022-0152 |
March 3, 2023 | Equity participation in a fund investing in start-ups | The northern European region | FI | 2022-0134 |
February 20, 2023 | Wind Power Project | Socialist Republic of Vietnam Quang Bin Province | C | 2022-0136 |
February 20, 2023 | Wind Power Project | Socialist Republic of Vietnam Quang Bin Province | C | 2022-0135 |
February 20, 2023 | Wind Power Project | Socialist Republic of Vietnam Dak Lak Province | C | 2022-0133 |
February 13, 2023 | Offshore transmission owner project | United Kingdom Scotland | C | 2022-0131 |
December 16, 2022 | Credit line for small and medium-sized business overseas | The Republic of Indonesia | FI | 2022-0085 |
December 8, 2022 | Energy efficiency of food manufacturing plant | Turkey Gaziantep | C | 2022-0110 |
September 16, 2022 | Solar Power Project | India Madhya Pradesh | B | 2022-0070 |
September 16, 2022 | Solar Power Project | India Gujarat | C | 2022-0069 |
September 16, 2022 | Solar Power Project | India Gujarat | C | 2022-0068 |
September 16, 2022 | Solar Power Project | India Gujarat | C | 2022-0067 |
September 16, 2022 | Solar Power Project | India Gujarat | B | 2022-0066 |
September 16, 2022 | Solar Power Project | India Rajasthan | B | 2022-0065 |
September 16, 2022 | Solar Power Project | India Rajasthan | B | 2022-0064 |
July 25, 2022 | General Merchandise Store Opening Project | Vietnam Long An Province, Ho Chi Minh City, Binh Duong Province, Hanoi City | C | 2022-0055 |
July 8, 2022 | ATM Leasing Business | Kingdom of Thailand Bangkok | C | 2022-0052 |
May 18, 2022 | Expansion of manufacturing facilities for carbon fiber composite materials for automobiles | Italian Republic Modena | C | 2022-0018 |
March 24, 2022 | Auto Leasing Business in Brazil | Federative Republic of Brazil Sao Paulo | C | 2021-0222 |
November 12, 2021 | Offshore transmission owner project | United Kingdom Scotland | C | 2021-0127 |
July 26, 2021 | Offshore transmission owner project | United Kingdom Eastern part of England | C | 2021-0085 |
June 2, 2021 | Sales of clothing | United States of America State of California | C | 2021-0042 |
May 13, 2021 | Production and sales of automobile parts | Republic of the Philippines Tarlac City | C | 2021-0020 |
May 13, 2021 | Production and sales of automobile parts | Republic of the Philippines Bataan | C | 2021-0019 |
February 19, 2021 | Business hotel business | The Kingdom of Thailand Chonburi Province | C | 2020-0187 |
January 20, 2021 | FSRU Lease project | Republic of Mozambique Mozambican water | C | 2020-0027 |
September 2, 2020 | LNG Transshipment comlex project | Russia Kamchatka, Murmansk | B | 2020-0056 |
June 19, 2020 | Credit Line for M&A and Small and Medium-sized Business Overseas | Developing and developed area | FI | 2020-0022 |
February 26, 2020 | Credit line for small and medium-sized business overseas | Developing countries | FI | 2019-0101 |
February 18, 2020 | Credit Line for M&A and Small and Medium-sized Business Overseas | Developing and developed area | FI | 2019-0100 |
February 14, 2020 | Lending, repairing and sales of forklifts | The Kingdom of Thailand Chonburi Province | C | 2019-0099 |
November 21, 2019 | Maintenance and expansion of the existing water and sewage system | Republic of the Philippines Western Metropolitan Manila | C | 2019-0066 |
June 22, 2016 | Production and sales of automeobile parts | India Maharashutra | C | 2016-0079 |
August 10, 2012 | M&A Credit Line to Japanese Companies | - | FI | 2012-0136 |
April 10, 2012 | Export of Bar Mill Equipments | Republic of Angola Cuanza Sul Province | B | 2011-0130 |
February 14, 2012 | Export of Air Separation Plant | Turkey Zonguldak ili | C | 2012-0027 |
If you have any questions about other projects, please send inquiries through the inquiry form.